Product Details:
Production Capacity | 6000-8000 per hour |
Power Consumption | 10 HP |
Automatic Grade | Automatic |
Material | Stainless steel |
Power Source | Electric |
Brand | Sowbi |
Product Details:
Production Capacity | 300 Kg/hr |
Power Consumption | 10 HP |
Brand | Sowbi |
Automation Grade | Automatic |
Phase | 3 |
Power Source | Electric |
Voltage | 380-440 V |
Product Details:
Production Capacity | 4000-6000 fiber per hour |
Power Consumption | 12 HP |
Brand | Sowbi |
Material | MS |
Frequency | 50 Hz |
Voltage | 230 V |
Product Details:
Capacity | 1000 nuts/hr |
Brand | Sowbi |
Usage/Application | Agriculture |
Automation Grade | Semi-Automatic |
Material | MS |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Packaging |
Material Handling Capacity | 150-300 Kg per ft |
Brand | Sowbi |
Material | MS |
Length | 50-100 ft |
Belt Width | 20-40 Inch |
Belt Speed | 2-4 m/s |
Product Details:
Production Capacity | 1000-1500 per hour |
Power Consumption | 7 HP |
Brand | Sowbi |
Automation Grade | Semi Automatic |
Phase | 3 |
Material | MS |
Voltage | 230 V |
Product Details:
Capacity | 300 nuts/hr |
Brand | Sowbi |
Usage/Application | Agriculture |
Material | MS |
Frequency | 50 Hz |
Voltage | 210-240 V |
Product Details:
Capacity | 500-600 Blocks per Hour |
Block Type | Solid |
Usage/Application | Brick Making |
Automation Grade | Semi Automatic |
Power | 10 HP |
Material | Mild Steel |
Brand/Make | Sowbi |
Product Details:
Production Capacity | 1-10 Ton/ Hour |
Power Consumption | 5 HP |
Brand | Sowbi |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Power Source | Electric |
Rated Speed | 1440 RPM |
Product Details:
Production Capacity | 60 Kg/hr |
Power Consumption | 7 HP |
Brand | Sowbi |
Material | Stainless steel |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Capacity | 500 Kg/hr |
Automation Grade | Automatic |
Brand | Sowbi |
Type | Extractor Machine |
Power | 7 HP |
Frequency | 50-60 hz |
Power Source | Electric |
Product Details:
Production Capacity | 1000 nut/hr |
Power Consumption | 2 HP |
Brand | Sowbi |
Material | MS |
Frequency | 50 Hz |
Voltage | 230 V |
Product Details:
Production Capacity | 400 kg/hr |
Power Consumption | 12 HP |
Brand | Sowbi |
Material | MS |
Frequency | 50 Hz |
Product Details:
Production Capacity | 300 kg/hr |
Power Consumption | 10 HP |
Brand | Sowbi |
Automation Grade | Semi Automatic |
Usage | Industrial |
Product Details:
Usage/Application | Industrial |
Material Handling Capacity | 50-100 Kg per ft |
Brand | Sowbi |
Length | 20-40 ft |
Belt Width | 5 ft |
Product Details:
Production Capacity | 200 Kg/hr |
Brand | Sowbi |
Power Consumption | 8 HP |
Usage/Application | Agriculture |
Frequency | 50 Hz |
Phase | Single |
Voltage | 230 V |
Product Details:
Brand | Sowbi |
Capacity | 250-350 Kg per ft |
Material | MS |
Voltage | 230 V |
Length | 150-200 ft |
Belt Width | 20-40 ft |
Product Details:
Brand | Sowbi |
Capacity | 300-400 Kg per ft |
Material | MS |
Length | 100-150 ft |
Belt Width | 20-40 ft |
3.9/5
Rated by 23 Users